Address :- 3695/31/14,Sanwal Vihar, Mathura Road , Palwal
Phone :- 01275-304100-10
Email :- rmlpalwal@rohanmotors.co.in
Customer Care :- ManagerKavita Tewatia
Mobile :-9671909655
Workshop Manager :-Tarun Saxena
Mobile :-01275-304100
Email :tarun.saxena@rohanmotors.co.in
Compare cars | |||||
Grade | A-Star | Stingray | Swift | Dzire | Ertiga |
Mileage | |||||
19.0 | 20.51 | 17.9 | 17.9 | 16.02 | |
Dimensions | |||||
Overall Length (Mm) | 3500 | 3636 | 3,760 | 4160 | 4265 |
Overall Width (Mm) | 1600 | 1475 | 1,690 | 1690 | 1695 |
Overall Height (Mm) | 1490 | 1670 | 1,530 | 1530 | 1685 |
Wheel Base (Mm) | 2360 | 2400 | 2,390 | 2390 | 2740 |
Track Width, Front (Mm) | 1405 | 1295 | 1,470 | 1470 | 1480 |
Track Width , Rear (Mm) | 1400 | 1290 | 1,480 | 1480 | 1490 |
Minimum Turning Radius (M) | 4.5 | 4.6 | 4.7 | 4.7 | 5.2 |
Minimum Ground Clearance (Mm) | 170 | 165 | 170 | 170 | 185 |
Capacities | |||||
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons | 7 persons |
Fuel Tank Capacity (L) | 35 | 35 | 35 | 43 | 45 |
Engine | |||||
Type | All aluminum light weight weight KB10 | All aluminium light weight K10B | MPI petrol | MPI petrol/in-line/DOHC | K-Series Petrol Engine with VVT |
Numbers Of Cylinders | 4 | 3 | 4 | 4 | 4 |
Numbers Of Valves | 12 | 4 | 16 | 16 | 16 |
Engine Capacity (Cc) | 998 | 998cc | 1197 | 1197 | 1373 |
Max Power (PS @Rpm) | 67 @ 6200 | 68/6200 | 85ps @ 6,000rpm | 85@6000 | 95@6000 |
Max Torque (Nm /Rpm) | 90 @ 3500 | 90/3500 | 113Nm @ 4,500rpm | 113@4500 | 130@4000 |
Transmission | 5-speed | 5 speed MT (cable type gear shift) | 5 Forward, 1 Reverse | 5 Forward, 1 Reverse | 5 Forward, 1 Reverse |
Chassis | |||||
Steering Type | Rack & Pinion, Power assisted | Rack & Pinion, Power assisted | Rack and pinion, Pinion type electronic power assisted | Power assisted-hydraulic, rank and pinion | |
Brake Front | Ventilated Disc | Ventilated disc | Ventilated Disc | Ventilated Discs | Disk |
Brake Rear | Drum | Drum | Drum | Drum | Drum |
Suspension Front | McPherson Strut &coil spring | McPherson strut with coil spring | McPherson Strut &coil spring | MacPherson strut and coil spring | MacPherson Strut |
Suspension Rear | Isolated trailing link & coil spring | Isolated trailing link with coil spring | Isolated trailing link & coil spring | Torsion beam and coil spring | Torsion Beam |
Shock Absorbers | Gas filled | Gas filled | |||
Tyre (Tubeless) | 155/80 R13 | 155/80 R13 | 185/65R15 | ||
Weight | |||||
Kerb Weight (Kg) | 860 - 895 | 885 (VXi), 870 (LXi) | 860 - 895 | 1000 | |
Gross Vehicle Weight (Kg) | 1320 | 1350 | 1320 | 1760 | |
Price | |||||
3,56,738.000 | 4,09,999.00 | 4,05,341.00 | 4,88,557.00 | 5,88,999.80 | |
No comments:
Post a Comment